12th annual EOTTD meeting
24-25 May, 2024
Scientific program
May 24 | Friday Conference Sessions – Venue Sune Bergströms aula, Karolinska | |
---|---|---|
8.00-8.30 | Registration + coffee | |
8.30-8.35 | Presidential opening: Ulrika Joneborg, EOTTD | Ulrika Joneborg |
8.35-8.45 | Welcome Karolinska | Emelie Wallin/Stefan Carlens/Agneta Rönnqvist |
8.45-11.00 | S1: Diagnostics and management of GTD Chairs: Frederic Goffin and Nienke van Trommel | |
8.45-9.00 | The role of pathology and genetics in the diagnosis of GTD | Sandra Wessman |
9.00-9.15 | The importance of reliable hCG assays | Fred Sweep |
9.15-9.30 | Current treatment of low- and high risk GTN | Gloria Marquina |
9.30-9.45 | Update on APSN/PSTT/ETT | Frederic Goffin |
9.45-10.15 | Case and multi-disciplinary tumor board Michael Seckl (oncologist), Ulrika Joneborg (surgeon), Sarah Gillett (clinical nurse), Susanne Fridsten (radiologist), Sandra Wessman (pathologist), | Svava Steiner/Caroline Leijonhufvud |
10.15-10.25 | Discussion | |
10.25-10.55 | Coffee break and poster exhibition | |
10.55-11.55 | S2: Trainees session Chair: Christianne Lok and Michael Seckl | |
10.55-11.10 | Additional value of Uterine artery Doppler pulsatility index for ultrasound diagnosis of placental site trophoblastic tumor: prospective cohort study | Raffaella Cioffi |
11.10-11.25 | Investigating the Prognostic Significance of TERT Activation in Epithelioid & Placental Site Trophoblastic Tumours | Emily Hayes |
11.25-11.40 | Flow cytometry for ploidy of hydatidiform mole | Emma Lildholdt/ Cathrine Linnea Hegtmann |
11.40-11.55 | Use of the Abbott i-STAT®1 Point of Care device for hCG monitoring in early pregnancy | Caroline Joyce |
11.55-12.45 | S3: Nurses session Chair: Kam Singh and Catriona Kenneally | |
11.55-12.05 | Case presentation | Lotte Boog |
12.05-12.20 | Use of PROMsin GTD | Jane Ireson |
12.20-12.35 | Digital support groups – the Swedish experience | Agneta Rönnqvist/Emelie Nilsson |
12.35-12.45 | Discussion | |
12.45-13.45 | Lunch break and poster exhibition | |
13.45-14.45 | S4: GTD centers and harmonization of care Chairs: John Coulter and Grzegorz Szewczyk | |
13.45-14.00 | The importance of centralization of GTD and harmonization of care (Joint international guidelines) | Christianne Lok |
14.00-14.10 | Single centre experience - Egypt | Reda Hemida |
14.10-14.20 | Single centre experience – Prague | Radovan Turyvan |
14.20-14.30 | Single centre experience - Milan | Alice Bergamini |
14.30-14.40 | Discussion | |
14.40-15.10 | Coffee break and poster exhibition | |
15.10-16.30 | S5: Challenges and future perspectives in GTD Chairs: Christianne Lok and Emelie Wallin | |
15.10-15.25 | Recurrent hydatidiform mole | Lone Sunde |
15.25-15.40 | Current guidelines on persistent low-level hCG – when to treat? | John Coulter |
15.40-16.05 | Debate: Immunotherapy should be used as early as possible: pro vs con | Ehsan Ghorani/Pierre-Adrien Bolze |
16.05-16.20 | Moving forward in GTD | Michael Seckl |
16.20-16.30 | Discussion and formal closure of the day | |
16.30 | Formal closure of the day | Ulrika Joneborg/Emelie Wallin |
16.30-01.00 | EOTTD networking activities | Meeting point: conference venue next to the lecture hall, where catering has been served. |
Contact
Academic Conferences - administration for EOTTD Meeting 2024
Phone: + 46 18 67 10 34 or +46 18 67 10 03
E-mail: eottd-stockholm2024@akademikonferens.se
Important dates
16 February - Registration opens
8 April - New submission of abstract deadline
22 April - Confirmation of abstract acceptance
24 May - Scientific program
25 May - EOTTD working parties